Size Number | Major Thread Diameter* | |
Decimal | Nearest Fractional Measurement | |
#0 | 0.060 | 1/16 |
#1 | 0.073 | 5/64 |
#2 | 0.086 | 3/32 |
#3 | 0.099 | 7/64 |
#4 | 0.112 | 7/64 |
#5 | 0.125 | 1/8 |
#6 | 0.138 | 9/64 |
#7 | 0.151 | 5/32 |
#8 | 0.164 | 5/32 |
#9 | 0.177 | 11/64 |
#10 | 0.190 | 3/16 |
#11 | 0.203 | 13/64 |
#12 | 0.216 | 7/32 |
#14 | 0.242 | 1/4 |
#16 | 0.268 | 17/64 |
#18 | 0.294 | 19/64 |
#20 | 0.320 | 5/16 |
* The major thread diameter is measured on the outside of the threads